FC SILON Taborsko - Club profile
Publish date: 2024-04-19
18 | | Mar 18, 1996 (27) |  | €225k |
1 |   | Jan 14, 2001 (22) |  | €75k |
24 | | Aug 22, 1997 (26) |  | €200k |
5 | | Nov 30, 1989 (34) |  | €125k |
6 | | Feb 15, 1992 (31) |  | €200k |
21 |   | Jan 15, 2002 (21) |  | €75k |
10 | | Jan 28, 1998 (25) |  | €225k |
8 |   | Aug 22, 1996 (27) |  | €200k |
20 |   | Feb 9, 1986 (37) |  | €50k |
22 | | Aug 25, 1995 (28) |  | €200k |
28 |   | Aug 17, 1993 (30) |  | €200k |
16 |   | Dec 7, 1994 (29) |  | €150k |
19 |   | Apr 2, 2003 (20) |  | €150k |
23 | | May 26, 1994 (29) | 
 | €225k |
12 |   | Sep 13, 2000 (23) |  | €125k |
- | | Apr 30, 1998 (25) |  | €100k |
17 |   | Nov 29, 1999 (24) |  | €75k |
- | | Jul 8, 2000 (23) |  | €50k |
25 | | Jan 25, 2003 (20) |  | €125k |
- | | Apr 18, 2003 (20) |  | €25k |
13 | | Aug 23, 2005 (18) |  | €125k |
15 | | Jan 1, 2001 (22) |  | €200k |
9 | | Oct 1, 2000 (23) |  | €175k |
7 | | Oct 2, 1995 (28) |  | €150k |
11 |   | Apr 10, 1998 (25) |  | €150k |
4 | | Dec 18, 2004 (19) |  | €125k |
27 | | Jan 10, 2001 (22) |  | €25k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BuucCsZK2ZkqS%2FtLfOaKqtmaKpwKa1055mr52imrave5FxbHJu